Are you sure you want to delete this task? Once this task is deleted, it cannot be recovered.
poteman 05227bc759 | 2 years ago | |
---|---|---|
.idea | 2 years ago | |
autox | 2 years ago | |
competition_baseline/biendata_sohu_2022 | 2 years ago | |
demo | 2 years ago | |
docs | 2 years ago | |
img | 2 years ago | |
test | 3 years ago | |
.DS_Store | 2 years ago | |
.gitignore | 2 years ago | |
LICENSE | 3 years ago | |
README.md | 2 years ago | |
README_EN.md | 2 years ago | |
how_to_contribute.md | 2 years ago | |
requirements.txt | 2 years ago | |
run.py | 2 years ago | |
run_oneclick.py | 3 years ago | |
setup.py | 2 years ago | |
submit.py | 3 years ago |
English | 简体中文
AutoX一个高效的自动化机器学习工具。
它的特点包括:
git clone https://github.com/4paradigm/autox.git
pip install ./autox
## pip安装包可能更新不及时,建议用github安装方式安装最新版本
!pip install automl-x -i https://www.pypi.org/simple/
见demo文件夹
数据集下载链接:https://pan.baidu.com/s/1p38OuP8_FJp2P_wJwhdFiw?pwd=8mxf
data_type | 对比AutoGluon | 对比H2o |
---|---|---|
binary classification | 20.44% | 2.98% |
regression | 37.54% | 39.66% |
time-series | 28.40% | 32.46% |
data_type | single-or-multi | data_name | metric | AutoX | AutoGluon | H2o |
---|---|---|---|---|---|---|
binary classification | single-table | Springleaf | auc | 0.78865 | 0.61141 | 0.78186 |
binary classification-nlp | single-table | stumbleupon | auc | 0.87177 | 0.81025 | 0.79039 |
binary classification | single-table | santander | auc | 0.89196 | 0.64643 | 0.88775 |
binary classification | multi-table | IEEE | accuracy | 0.920809 | 0.724925 | 0.907818 |
regression | single-table | ventilator | mae | 0.755 | 8.434 | 4.221 |
regression | single-table | Allstate Claims Severity | mae | 1137.07885 | 1173.35917 | 1163.12014 |
regression | single-table | zhidemai | mse | 1.0034 | 1.9466 | 1.1927 |
regression | single-table | Tabular Playground Series - Aug 2021 | rmse | 7.87731 | 10.3944 | 7.8895 |
regression | single-table | House Prices | rmse | 0.13043 | 0.13104 | 0.13161 |
regression | single-table | Restaurant Revenue | rmse | 2133204.32146 | 31913829.59876 | 28958013.69639 |
regression | multi-table | Elo Merchant Category Recommendation | rmse | 3.72228 | 3.80801 | 22.88899 |
regression-ts | single-table | Demand Forecasting | smape | 13.79241 | 25.39182 | 18.89678 |
regression-ts | multi-table | Walmart Recruiting | wmae | 4660.99174 | 5024.16179 | 5128.31622 |
regression-ts | multi-table | Rossmann Store Sales | RMSPE | 0.13850 | 0.20453 | 0.35757 |
regression-cv | single-table | PetFinder | rmse | 20.1327 | 23.1732 | 21.0586 |
功能开发完成后,发布相应的使用demo
若有其他希望AutoX支持的功能,欢迎提issue!
欢迎填写用户调研问卷,让AutoX变得更好!
错误信息 | 解决办法 |
---|
AutoX is an efficient automl tool, which is mainly aimed at data mining tasks with tabular data.
Jupyter Notebook CSV Python Markdown Pickle other
Dear OpenI User
Thank you for your continuous support to the Openl Qizhi Community AI Collaboration Platform. In order to protect your usage rights and ensure network security, we updated the Openl Qizhi Community AI Collaboration Platform Usage Agreement in January 2024. The updated agreement specifies that users are prohibited from using intranet penetration tools. After you click "Agree and continue", you can continue to use our services. Thank you for your cooperation and understanding.
For more agreement content, please refer to the《Openl Qizhi Community AI Collaboration Platform Usage Agreement》